Management Team Notes
October 22, 2019
1:30-3:00 PM
Marvin Auditorium 101 C
Facilitator: Diana Friend
Meeting Purpose
Determine order we should provide TSCPL policies to the Board of Trustees for their review, discuss DVD limits and guest passes, and updates on current projects and issues.
Agenda
- Welcome
- Policy review order
- DVD limits
- Guest passes
- Macmillan
- RFQ updates
Policy Review Order
Tentative policy review schedule
Policies will be taken to the board of trustees meetings on the months listed below for the first review. The board will act on the policies the following month.
November 2019 | Meeting Room Policy Meeting Room Guidelines |
December 2019 | Public Address System Use Policy Public Comment Policy |
January 2020 | User Confidentiality Policy |
February 2020 | Customer Service Policy |
March 2020 | Circulation Guidelines Circulation Policy |
April 2020 | Library Materials Selection Policy |
May 2020 | Petition Policy (New) |
June 2020 | Exhibits and Display Policy |
July 2020 | Community Discussion Guidelines |
August 2020 | Programs Policy |
September 2020 | Computer and Internet Use Policy |
October 2020 | Customer Conduct Policy |
November 2020 | Unattended Child Policy |
DVD Limits
New Limit Suggestion:
- 21 Day DVD CKO Limit – 20
- DVD Express CKO Limit – 5
Snapshot October 24, 2019:
Number of 21 Day DVDs Currently Checked Out to Individual Borrowers | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | >8 | |
# of Borrowers with 21 Day DVD CKO | 1,124 | 705 | 494 | 405 | 362 | 360 | 278 | 437 | 64 |
Percent of 21 Day DVD Borrowers | 27% | 17% | 12% | 10% | 9% | 9% | 7% | 10% | 2% |
- 27% of DVD borrowers have 1 21 Day DVD checked out
- 27% of DVD borrowers have 6 or more 21 Day DVDs checked out
Number of Express DVDs Currently Checked Out to Individual Borrowers | |||
1 | 2 | >2 | |
# of Borrowers with Express DVD CKO | 243 | 349 | 3 |
Percent of Express DVD Borrowers | 41% | 59% | 1% |
- Borrowers with DVDs currently CKO: 4,366
- Borrowers with 21 Day DVD CKO and Express CKO: 458
- Borrowers with 21 Day DVD CKO but no Express: 3,771
- Borrowers with Express but no 21 Day DVD: 137
Collection Name | CKI | CKO | % CKI | Shelves | Total Capacity (80 per shelf) | % of Capacity |
DVD Adventure – Media Center | 1,691 | 1,512 | 53% | 15 | 1,200 | 141% |
DVD Anime – Media Center | 354 | 228 | 61% | 5 | 400 | 89% |
DVD Comedy – Media Center | 2,338 | 1,386 | 63% | 30 | 2,400 | 97% |
DVD Documentary – Media Center | 668 | 139 | 83% | 8 | 640 | 104% |
DVD Drama – Media Center | 5,745 | 1,937 | 75% | 65 | 5,200 | 110% |
DVD Entertainment -Blu Ray – Media Center | 2,019 | 1,424 | 59% | 21 | 1,680 | 120% |
DVD Foreign – Media Center | 1,428 | 154 | 90% | 18 | 1,440 | 99% |
DVD Horror – Media Center | 484 | 699 | 41% | 4 | 320 | 151% |
DVD Musicals – Media Center | 304 | 138 | 69% | 4 | 320 | 95% |
DVD Mystery – Media Center | 311 | 110 | 74% | 3.5 | 280 | 111% |
DVD Science Fiction – Media Center | 489 | 395 | 55% | 4.5 | 360 | 136% |
DVD Silent – Media Center | 148 | 17 | 90% | 2 | 160 | 93% |
DVD TV – Media Center | 3,458 | 2,444 | 59% | 39 | 3,120 | 111% |
DVD Westerns – Media Center | 519 | 185 | 74% | 5 | 400 | 130% |
DVD Adventure – Annex | 511 | 196 | 72% | |||
DVD Anime – Annex | 1 | 2 | 33% | |||
DVD Entertainment -Blu Ray – Annex | 101 | 18 | 85% | |||
DVD Comedy – Annex | 428 | 150 | 74% | |||
DVD Drama – Annex | 770 | 233 | 77% | |||
DVD Foreign – Annex | 27 | 8 | 77% | |||
DVD Horror – Annex | 176 | 105 | 63% | |||
DVD Juv Entertainment – Kids Library | 3,831 | 3,491 | 52% | |||
DVD Juv Entertainment – Annex | 2,662 | 738 | 78% | |||
DVD Musicals – Annex | 31 | 13 | 70% | |||
DVD Mystery – Annex | 11 | 3 | 79% | |||
DVD Science Fiction – Annex | 124 | 40 | 76% | |||
DVD TV – Annex | 459 | 222 | 67% | |||
DVD Westerns – Annex | 58 | 12 | 83% | |||
DVD Express – Plaza | 288 | 784 | 27% | |||
DVD Express – Annex | 752 | 166 | 82% | |||
Spanish DVD – East Wing | 146 | 9 | 94% | |||
Total | 30,332 | 16,958 | 64% |
Guest Passes
How do we:
- Eliminate the current function of guest cards as primarily a workaround for (mostly) kids who want additional computer time or have forgotten their cards
- Retain the guest card option but ensure it is used as intended by people who don’t have cards and live out of the area? (Is it possible to limit guest cards to 30 minutes per session?)
- Handle kids (and others) that want more time than 3 hours?
- Handle kids that don’t have their library cards with them and don’t know their barcode or PIN?
- Handle summer camps?
- Set up a system that incorporates all these challenges in a fair, easy, logical, and enforceable manner?
We will invite someone from Digital Services to our next meeting to discuss this issue.
Notes: Thad Hartman